Archived v2.1 result / categories
Food Safety
Safe internal temperatures, the danger zone, storage times and cross-contamination.
Original v2.1 category means (archived, not a ranking)
Sorted by score for readability. Category means were never tested for statistical separation; over as few as a dozen questions, an ordering at this granularity would be noise presented as precision.
- GPT-5.4 Mini100.0
- Claude Opus 5100.0
- Grok 4.596.7
- Gemini 3.1 Pro Preview96.7
- GPT-5.6 Sol Pro95.0
- GPT-5.6 Terra Pro95.0
- Claude Fable 595.0
- Claude Sonnet 595.0
- Gemini 3.6 Flash91.7
- Qwen 3.7 Max91.7
- Kimi K390.0
- DeepSeek V4 Pro90.0
- Llama 4 Maverick90.0
- Mistral Large 361.7
Question heatmap (public questions only)
| Model | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT-5.4 Mini | ||||||||||||||||||||||
| Claude Opus 5 | ||||||||||||||||||||||
| Grok 4.5 | ||||||||||||||||||||||
| Gemini 3.1 Pro Preview | ||||||||||||||||||||||
| GPT-5.6 Sol Pro | ||||||||||||||||||||||
| GPT-5.6 Terra Pro | ||||||||||||||||||||||
| Claude Fable 5 | ||||||||||||||||||||||
| Claude Sonnet 5 | ||||||||||||||||||||||
| Gemini 3.6 Flash | ||||||||||||||||||||||
| Qwen 3.7 Max | ||||||||||||||||||||||
| Kimi K3 | ||||||||||||||||||||||
| DeepSeek V4 Pro | ||||||||||||||||||||||
| Llama 4 Maverick | ||||||||||||||||||||||
| Mistral Large 3 |
Each cell is one question; deeper colour = higher score. Hover for exact values.