Archived v2.1 result / categories
Nutrition
Calorie and macro math, per-serving calculations and label reasoning.
Original v2.1 category means (archived, not a ranking)
Sorted by score for readability. Category means were never tested for statistical separation; over as few as a dozen questions, an ordering at this granularity would be noise presented as precision.
- GPT-5.4 Mini100.0
- Claude Fable 5100.0
- Kimi K3100.0
- GPT-5.6 Sol Pro95.0
- Claude Opus 595.0
- Grok 4.590.0
- GPT-5.6 Terra Pro90.0
- Gemini 3.6 Flash90.0
- Gemini 3.1 Pro Preview90.0
- DeepSeek V4 Pro90.0
- Claude Sonnet 590.0
- Qwen 3.7 Max90.0
- Mistral Large 390.0
- Llama 4 Maverick75.0
Question heatmap (public questions only)
| Model | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 020 | 021 | 022 | 023 | 024 | 025 | 026 | 027 | 028 | 029 | 030 | 031 | 032 | 033 | 034 | 035 | 036 | 037 | 038 | 039 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT-5.4 Mini | ||||||||||||||||||||||||||||||||||||
| Claude Fable 5 | ||||||||||||||||||||||||||||||||||||
| Kimi K3 | ||||||||||||||||||||||||||||||||||||
| GPT-5.6 Sol Pro | ||||||||||||||||||||||||||||||||||||
| Claude Opus 5 | ||||||||||||||||||||||||||||||||||||
| Grok 4.5 | ||||||||||||||||||||||||||||||||||||
| GPT-5.6 Terra Pro | ||||||||||||||||||||||||||||||||||||
| Gemini 3.6 Flash | ||||||||||||||||||||||||||||||||||||
| Gemini 3.1 Pro Preview | ||||||||||||||||||||||||||||||||||||
| DeepSeek V4 Pro | ||||||||||||||||||||||||||||||||||||
| Claude Sonnet 5 | ||||||||||||||||||||||||||||||||||||
| Qwen 3.7 Max | ||||||||||||||||||||||||||||||||||||
| Mistral Large 3 | ||||||||||||||||||||||||||||||||||||
| Llama 4 Maverick |
Each cell is one question; deeper colour = higher score. Hover for exact values.