Leaderboard / categories
Nutrition
Calorie and macro math, per-serving calculations and label reasoning.
Ranking
- 1GPT-5.4 Mini100.0
- 2Claude Fable 5100.0
- 3Grok 4.390.0
- 4GPT-5.590.0
- 5Claude Opus 4.890.0
- 6Gemini 3.5 Flash90.0
- 7Gemini 3.1 Pro Preview90.0
- 8Kimi K2.690.0
- 9Qwen 3.5 Plus90.0
- 10DeepSeek V4 Pro90.0
- 11Mistral Large 385.0
- 12Claude Sonnet 4.680.0
- 13Llama 4 Maverick65.0
Question heatmap (public questions only)
| Model | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 020 | 021 | 022 | 023 | 024 | 025 | 026 | 027 | 028 | 029 | 030 | 031 | 032 | 033 | 034 | 035 | 036 | 037 | 038 | 039 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT-5.4 Mini | ||||||||||||||||||||||||||||||||||||
| Claude Fable 5 | ||||||||||||||||||||||||||||||||||||
| Grok 4.3 | ||||||||||||||||||||||||||||||||||||
| GPT-5.5 | ||||||||||||||||||||||||||||||||||||
| Claude Opus 4.8 | ||||||||||||||||||||||||||||||||||||
| Gemini 3.5 Flash | ||||||||||||||||||||||||||||||||||||
| Gemini 3.1 Pro Preview | ||||||||||||||||||||||||||||||||||||
| Kimi K2.6 | ||||||||||||||||||||||||||||||||||||
| Qwen 3.5 Plus | ||||||||||||||||||||||||||||||||||||
| DeepSeek V4 Pro | ||||||||||||||||||||||||||||||||||||
| Mistral Large 3 | ||||||||||||||||||||||||||||||||||||
| Claude Sonnet 4.6 | ||||||||||||||||||||||||||||||||||||
| Llama 4 Maverick |
Each cell is one question; deeper colour = higher score. Hover for exact values.